HUS 435X AWD Automower
Husqvarna Automower 435X AWD a pioneer on the robotic lawnmower market. An all-wheel-drive model that makes light work of lawns up to 3,500 m and navigates obstacles, rough terrain and slopes of up to an impressive 70?%. The mower features X-line design with LED headlights, remote object detection and intuitive interaction with Automower Access. Equipped with Automower Connect including GPS theft tracking.
| Capacity | With standard installation available SKU: 967 85 33‑05 |
| Area capacity | 3,500 m² |
|---|---|
| Boundary type | Physical wire |
| Maximum slope performance at boundary | 50 % |
| Maximum slope performance inside installation | 70 % |
| Max active time | 24 h |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 17.6 kg |
| Product size length | 93 cm |
| Product size width | 55 cm |
| Product size height | 29 cm |
| Product data | |
| Colour | Grey |
| Sound level perceived | 60 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 8 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 145 min |
| Typical charging time | 45 min |
| Mean energy consumption per month at maximum use | 24 kWh |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 70 mm |
| Cutting height min | 30 mm |
| Cutting width | 22 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |
HUS 435X AWD Automower
SKU: 967853305
C$5,299.99Price