HUS Automower 415X
Husqvarna Automower 415X is a reliable, high-performance model in the X-line series. Suited for small to medium sized lawns up to 0.4 acres.
| Capacity | AUTOMOWER® 415X self-install SKU: 970 47 17‑45 |
| Area capacity | 1,500 m² |
|---|---|
| Boundary type | Physical wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 40 % |
| Max active time | 24 h |
| Follow guide | 1 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 9.7 kg |
| Product size length | 61 cm |
| Product size width | 45 cm |
| Product size height | 24 cm |
| Product data | |
| Colour | Grey |
| Sound level perceived | 62 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 2 Ah |
| Charging current | 1.3 A |
| Typical mow time on one charge | 50 min |
| Typical charging time | 60 min |
| Mean energy consumption per month at maximum use | 10 kWh |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 50 mm |
| Cutting height min | 20 mm |
| Cutting width | 22 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Keypad and display/App |
| Display | MonoChrome Graphical Display 2,8” |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | No |
HUS Automower 415X
SKU: 970471745
C$2,499.99Price